No record found
The phrase you are looking for can be one of these. sabit sabah sari saati sadri usul ulumi umut usûl ural lake later ler leen luker

Searching tips

While you search the library database:

- Enter the word or words in the search box to search.
- Increase the number of words to narrow down the list of search results. If there is more than one word in the search box, it presents resources that contain both.
- Searches do not distinguish between uppercase and lowercase letters. (Directories are in Turkish. Please keep in mind that the smaller of the I character will not be i for word searches other than Turkish). br>- If you are not sure about some letters in the word, use? (One letter), * (many letters) to indicate that the character is flexible.
- If the range searches are mixed letters and numbers, use the { } characters for example: {start ... end}, and if the range you are looking for consists of numbers, use square brackets. example;[1926 ... 2015]
.


Distribution

Publication Date [50]
Sub Genre [50]
Language [50]
Type [8]
Department [2]
Author [50]
Publisher [50]
Form [3]
Media [17]
Period [8]
Periodical/Year [50]
Periodical/Date [3]
Periodical/Issue [50]
  • %0.1 39 1
  • %0.0 35 2
  • %0.0 34 4
  • %0.0 31 3
  • %0.0 17 11
  • %0.0 17 12
  • %0.0 16 10
  • %0.0 15 51
  • %0.0 14 34
  • %0.0 14 49
  • %0.0 14 5
  • %0.0 14 52
  • %0.0 13 14
  • %0.0 13 18
  • %0.0 13 21
  • %0.0 13 22
  • %0.0 13 25
  • %0.0 13 28
  • %0.0 13 35
  • %0.0 13 9
  • %0.0 12 17
  • %0.0 12 19
  • %0.0 12 20
  • %0.0 12 23
  • %0.0 12 24
  • %0.0 12 27
  • %0.0 12 41
  • %0.0 12 42
  • %0.0 12 43
  • %0.0 12 45
  • %0.0 12 47
  • %0.0 12 48
  • %0.0 12 50
  • %0.0 12 53
  • %0.0 12 56
  • %0.0 12 57
  • %0.0 12 6
  • %0.0 12 7
  • %0.0 12 8
  • %0.0 11 13
  • %0.0 11 16
  • %0.0 11 26
  • %0.0 11 29
  • %0.0 11 33
  • %0.0 11 38
  • %0.0 11 39
  • %0.0 11 44
  • %0.0 11 46
  • %0.0 11 54
  • More less
Periodical / Volume [50]
  • %0.3 221 430
  • %0.2 117 9
  • %0.1 105 5
  • %0.1 95 7
  • %0.1 72 10
  • %0.1 59 86
  • %0.1 57 31
  • %0.1 56 29
  • %0.1 50 8
  • %0.1 48 116
  • %0.1 45 4
  • %0.1 39 2
  • %0.1 39 3
  • %0.1 38 53
  • %0.1 37 448
  • %0.0 34 33
  • %0.0 30 6
  • %0.0 28 19
  • %0.0 26 1
  • %0.0 26 28
  • %0.0 24 27
  • %0.0 20 30
  • %0.0 16 11
  • %0.0 14 90
  • %0.0 13 56
  • %0.0 12 69
  • %0.0 12 71
  • %0.0 10 52
  • %0.0 10 66
  • %0.0 9 18
  • %0.0 9 22
  • %0.0 8 12
  • %0.0 8 13
  • %0.0 8 14
  • %0.0 8 17
  • %0.0 8 37
  • %0.0 7 124
  • %0.0 7 125
  • %0.0 7 26
  • %0.0 6 65
  • %0.0 6 68
  • %0.0 5 21
  • %0.0 5 25
  • %0.0 4 15
  • %0.0 4 16
  • %0.0 4 23
  • %0.0 4 24
  • %0.0 4 35
  • %0.0 4 36
  • More less
Virtual Department [3]
Institution’s publication [2]
Department [50]
Discipline [4]